Epson WorkForce Pro WF-M5299DW
• Save time
With a fast FPOT
• Low intervention
Print with minimal downtime
• Save time
High yield and paper capacity mean less time is spent refilling
• Built for business
PDL compatibility (PCL and PostScript 3)
• PrecisionCore technology
Epson’s most advanced printhead technology
Product Description
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Minimum Droplet Size | With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
Category | Office Workgroup |
All-in-One Functions | |
First Page Out | Monochrome 4,8 Seconds |
Printing Speed ISO/IEC 24734 | 24 pages/min Monochrome |
Duplex Printing Speed ISO/IEC 24734 | 15 A4 Pages/min Monochrome |
Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
Printing Resolution | 1.200 x 2.400 DPI |
Printing Volume | 45.000 pages per month |
Recommended Duty Cycle | 250 – 2.500 pages per month |
Colours | Black |
Connectivity | |
Interfaces | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 PSK (AES) |
Paper / Media Handling | |
Paper Formats | C4 (Envelope), Legal, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), B5, Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0×29.7 cm), B6, C5 (Envelope), No. 10 (Envelope), User defined, C6 (Envelope), DL (Envelope) |
Compatible Paper Weight | 64 g/m² – 256 g/m² |
Duplex | Yes |
Standard Paper input | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
Output Tray Capacity | 150 Sheets |
Standard paper tray(s) | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
Optional paper tray(s) | 2 x 500-Sheet paper tray |
Maximum paper input | 1.330 |
Rear paper path (special media) | Yes |
Number of paper trays | 3 |
General | |
Energy Use | 1,1 Watt (sleep mode), 23 Watt (Printing), 8 Watt (Ready), 0,2 Watt (Power off), TEC 0,17 kWh/week |
Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight | 14,9 kg |
Noise Level | 55 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
Power supply | 220V, 240V |
What’s in the box | Driver and utilities (CD), Initialization Ink Supply Units, Power cable, Setup guide, User manual (CD) |
Additional Features | |
Features | Direct Print, Direct print from USB |
Panel | Type: Color, Diagonal: 6,1 cm |
Media Handling | Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Support |