Epson WorkForce AM-C550 A4 Color Multifunction Printer
• Small footprint
C’ shaped paper path makes this a more compact A4 device, amongst the smallest footprint in its class
• Low energy consumption
(TEC) Number 0.21 [kWh]. 4
• High performance
Simple paper path allows printing on a wide range of media, delivering reliable and high-speed printing and scanning
• Enablement with Solutions
Compatible with a wide range of Epson and 3rd Party solutions
• Print speeds up to 55ppm
Benefit from 55ppm effortless printing, designed for the fast-paced work environment
• AM-C ecosystem
Seamless user experience between A4 and A3 devices, in our AM-C range
Product Description
Technology | |
---|---|
Printing Method | PrecisionCore™ Micro TFP printhead |
Nozzle Configuration | 5,784 Nozzles Black, 5,784 Nozzles per Color |
Minimum Droplet Size | 3.8 pl |
Ink Technology | DURABrite™ Pro |
Category | Office Desktop, Office Workgroup |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
First Page Out | Monochrome5.7 Seconds, Colour5.7 Seconds, According to IEEE/ISO 17629 |
Printing Speed ISO/IEC 24734 | 55 pages/min Monochrome, 55 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 | 55 A4 Pages/min Monochrome, 55 A4 Pages/min Colour |
Printing Resolution | 600 x 1,200 DPI |
Printing Resolution – Maximum Quality | 600 x 2,400 DPI |
Printing Volume | 384,000 pages per month |
Recommended Duty Cycle | 30,000 pages per month |
Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Print from | PC, MAC, USB, Mobile Device (Wireless) |
Scan | |
Double-sided scanning | Yes |
Single-sided scan speed (A4 black) | 50 ipm with ADF scan |
Doubled-sided scan speed (A4 black) | 100 ipm with ADF scan |
Single-sided scan speed (A4 colour) | 50 ipm with ADF scan |
Doubled-sided scan speed (A4 colour) | 100 ipm with ADF scan |
Scanning Speed | 50 ipm ( Colour, Single-sided, 300 dpi, ADF ) * Scanning in accordance with ISO/IEC 17991; 50 ipm ( Monochrome, Single-sided, 300 dpi, ADF ) * Scanning in accordance with ISO/IEC 17991; 100 ipm ( Colour, Double-sided, 300 dpi, ADF ) * Scanning in accordance with ISO/IEC 17991; 100 ipm ( Monochrome, Double-sided, 300 dpi, ADF ) * Scanning in accordance with ISO/IEC 17991; |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Computer (Epson Document Capture Pro), USB Memory Device / Card |
Maximum scan size | 216 mm x 356 mm |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Copy | |
Copy Speed | Up to55 ipm Black, Up to55 ipm Colour *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
Copy resolution (dpi) | 600 x 600 |
Reduction / Enlargement | 25 % – 400 % |
Maximum number of copies | 9,999 |
Maximum Copy Size | A4 |
Connectivity | |
Network Printing Protocols | IPP, LDP, Port 9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Network Protocol | HTTPS, IPv4, IPv6, SNMP TCP/IPv4, TCP/IPv6 |
Network Scanning Protocols | WSD-Scan |
Interfaces | USB 3.0, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n (optional), Wi-Fi Direct (optional) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA2 Enterprise, WPA2 PSK (AES), WPA3-SAE(AES) |
Paper / Media Handling | |
Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), Letter, LGL |
Automatic Document Feed | 100 pages |
Compatible Paper Weight | 52 – 250g/m² |
Duplex | Yes |
Standard Paper input | 600 Sheets Standard, 100 Sheets MP tray, 500 Sheets paper tray |
Output Tray Capacity | 300 Sheets |
Paper Tray Capacity | 600 Sheets Standard, 2,100 Sheets Maximum |
Standard paper tray(s) | 500-Sheet paper tray |
Optional paper tray(s) | 500-Sheet paper tray, 2 x 500-Sheet paper tray |
Maximum paper input | 2,100 |
Paper Feed | |
Paper Input Name | C1 MPT C2 C2-C4 |
Compatible paper weight | 52 g/m² – 160 g/m² 52 g/m² – 250 g/m² |
Paper Capacity 1 | 500 Sheets of Plain Paper, 80gsm 100 Sheets of Plain Paper, 80gsm |
Paper Capacity 2 | 500 Sheets of Plain Paper, 80gsm |
General | |
Energy Use | 86 Watt (standalone copying, ISO/IEC 24712 pattern), 0.9 Watt (sleep mode), 39 Watt (Ready), 0.1 Watt (Power off), TEC 0.21 kWh/week |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 465 x 517 x 570 mm (Width x Depth x Height) |
Product weight | 56.3 kg |
Compatible Operating Systems | Mac OS 10.9.x, Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Included Software | Document Capture Pro |
Sound Power | Operation:6.6 B (A) |
Mobile and Cloud printing services | Apple AirPrint, Mopria, Epson Smart Panel App, Epson Connect (Email Print, Scan-to-Cloud) |
Power supply | 240V |
What’s in the box | Initialization Ink Supply Units, Warranty Documents |
Optional extras | Paper Tray(s) |
Additional Features | |
Features | Touchscreen, Direct Print, Direct print from USB |
Panel | Type: Color, Touchscreen, Diagonal:27.7 cm |
Media Handling | ADF 2-sided copy (A4, plain paper), ADF 2-sided scan (A4, plain paper), Automatic duplex |
Other Features | |
Emulations | PCL3, PCL5c, PCL6, ESC/P-R, ESC/Page |
Optional Software & Solutions | Epson Device Admin, Epson Print Admin, Epson Print Admin Serverless |
Security | WPA2, WPA3 |