Epson WorkForce Enterprise WF-C20750 D4TW Multi Function Printer
• Faster performance
Fast FCOT of 5.4 seconds and print speeds of up to 75ppm
• High capacity ink yield
Users can print up to 100,000 pages in mono or 50,000 in colour without changing the ink supplies
• Improved finishing capability
Advanced finishing such as booklet finisher and hole punch options
• Powerful scanning capability
Thin paper support and improved scanning quality
• Works with Epson Remote Services
Cloud based, advanced diagnosis of Epson printers and MFPs
Product Description
Technology | |
---|---|
Printing Method | PrecisionCore™ Micro TFP printhead |
Nozzle Configuration | 8.676 Nozzles Black, 8.676 Nozzles per Color |
Minimum Droplet Size | 3,5 pl |
Ink Technology | DURABrite™ Pro |
Category | Office Departmental |
All-in-One Functions | Print, Scan, Copy |
First Page Out | Monochrome 5,4 Seconds, Colour 5,4 Seconds |
Printing Speed ISO/IEC 24734 | 75 pages/min Monochrome, 75 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 | 75 A4 Pages/min Monochrome, 75 A4 Pages/min Colour |
Printing Speed ISO/IEC 24734 (A3) | 45 pages/min Monochrome, 45 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 (A3) | 25,6 A4 Pages/min Monochrome, 25,6 A4 Pages/min Colour |
Printing Speed | 75 pages/min Monochrome (plain paper 75 g/m²), 75 pages/min Colour (plain paper 75 g/m²) |
Printing Resolution | 600 x 2.400 DPI |
Printing Volume | 400.000 pages per month |
Recommended Duty Cycle | 8.000 – 100.000 pages per month |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Scanning Speed | 60 ipm ( Monochrome, Single-sided, 300 dpi, ADF ); 60 ipm ( Colour, Single-sided, 300 dpi, ADF ); 110 ipm ( Monochrome, Double-sided, 300 dpi, ADF ); 110 ipm ( Colour, Double-sided, 300 dpi, Automatic Document Feeder ); |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Advanced document integration | Scan to Email, Scan to FTP, Scan to USB, Computer (Epson Document Capture Pro), USB Memory Device / Card |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 2.000 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Address Book, Fax Preview, Polling Reception |
Copy | |
Copy Speed | Up to 75 ipm Black, Up to 75 ipm Colour *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
Copy resolution (dpi) | 600 x 1200 |
Reduction / Enlargement | 25 % – 400 % |
Maximum number of copies | 9.999 |
Maximum Copy Size | A3 |
Connectivity | |
Network Printing Protocols | IPP, LDP, Port 9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
Network Protocol | IPv4, IPv6 TCP/IPv4, TCP/IPv6, TCP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Network Scanning Protocols | WSD-Scan, FTP |
Interfaces | 10 Base-T, Ethernet interface (100 Base-TX / 10 Base-T), Ethernet 1000, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB 1.0-A, USB 2.0-A, USB 3.0 Type B |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Paper / Media Handling | |
Paper Formats | A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), Postcard, A3+, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Executive, Letter, Legal, HLT, No. 10 (Envelope), User defined, SRA3 |
Automatic Document Feed | 150 pages |
Compatible Paper Weight | 60 g/m² – 350 g/m² |
Duplex | Yes (A4/A3, plain paper) |
Standard Paper input | 2.350 Sheets Standard, 150 Sheets MP tray, 550 Sheets paper tray |
Output Tray Capacity | 550 Sheets |
Maximum paper input | 5.350 |
Number of paper trays | 4 |
Paper Feed | |
Paper Input Name | RASF C1 C2-C4 LCT Duplex |
Paper Formats | A3+, A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 20 x 25 cm, HLT, User defined, SRA3 A3, A4, A5, B4, B5, Letter, HLT, Executive A3, A4, A5, B4, B5, Letter, HLT A4, Letter |
Custom sizes | Min 55x 330 mm to Max 127x 1.200 mm Min 140x 297 mm to Max 182x 432 mm |
Compatible paper weight | 60 g/m² – 350 g/m² 60 g/m² – 160 g/m² |
Paper Capacity 1 | 150 80gsm 550 80gsm 3.000 80gsm |
Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
General | |
Energy Use | 160 Watt (standalone copying, ISO/IEC 24712 pattern), 1,1 Watt (sleep mode), 76 Watt (Ready), 0,1 Watt (Power off), TEC 0,34 kWh/week |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 674 x 757 x 1.243 mm (Width x Depth x Height) |
Product weight | 177,1 kg |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Sound Power | Operation: 7,5 B (A) |
Noise | Operation: 60 dB (A) |
Power supply | 220V, 240V |
What’s in the box | Information sheet, Power cable, User guide |
Additional Features | |
Features | Touchscreen |
Panel | Type: Color, Touchscreen, Diagonal: 22,7 cm |
Media Handling | Duplex (A4/A3, plain paper) |
Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
HDD | HDD, Encrypted, 320GB |